38. Krist�ly Kupa 2010.

warning: array_merge() [function.array-merge]: Argument #2 is not an array in /home/csabba/web/includes/theme.inc on line 278.

FOT�K ITT

Legjobb szenior: Szmetana L�szl�

Legjobb n�i: Blaschek Krisztina

Legjobb tatai: Horv�th Csaba

Legjobb ifi: Balogh P�ter

V�GEREDM�NY:

Ranking after round 11 of 38.Krist�ly Kupa
No.� PNo.� Name���������������������� Score WP��� SB���� PS��� rat.� TPR� W-We
-------------------------------------------------------------------------------
� 1.��� 4� Nagy, Zoltan������������� 9.0� 74.0� 59.75� 59.5� 2265 2439 +2.32
� 2.��� 1� Vertetics, Attila���������� 8.5� 75.5� 56.75� 53.0� 2353 2401 +0.74
� 3.��� 6� Ress, Tamas������������� 8.0� 70.5� 45.50� 47.0� 2239 2304 +1.01
� 4.��� 3� Seres, Bela��������������� 7.5� 75.0� 48.50� 52.5� 2269 2277 +0.28
� 5.��� 5� Bognar, Csaba Dr.����� 7.0� 72.0� 42.00� 42.5� 2247 2240 +0.14
������ 12� Kardon, Zoltan���������� 7.0� 66.0� 39.50� 39.0� 2150 2124 +0.01
������ 15� Horvath, Kalman�������� 7.0� 65.0� 36.00� 43.5� 2002 2254 +2.83
������ 34� Szmetana, Laszlo������� 7.0� 64.5� 39.75� 38.0� 0000 2030 +1.00
� 9.��� 2� Binder, Tamas����������� 6.5� 73.5� 40.75� 42.5� 2298 2209 -1.01
������� 7� Horvath, Csaba����������� 6.5� 72.0� 37.75� 42.0� 2201 2169 -0.17
������ 11� Farkas, Gyula������������� 6.5� 65.0� 33.50� 37.5� 2172 2083 -0.79
������ 19� Balogh, Peter������������� 6.5� 64.0� 33.50� 36.5� 1803 2035 +2.01
�13.�� 10� Kovacs, David���������� 6.0� 72.0� 37.25� 41.0� 2189 2071 -1.23
������ 28� Dobak, Sandor����������� 6.0� 68.0� 35.00� 38.0� 0000 2073� 2073
������� 9� Csolig, Robert������������� 6.0� 62.5� 32.25� 35.5� 2195 2103 -0.70
������ 16� Furesz, Jozsef������������ 6.0� 62.5� 30.50� 34.0� 1996 1993 +0.18
������ 25� Molnar, Viktor������������ 6.0� 57.0� 26.50� 30.0� 1457 1832 +3.07
�18.�� 13� Koppany, Tamas������� 5.5� 66.0� 28.50� 36.0� 2078 1874 -2.00
������ 20� Meszaros, Daniel���������5.5� 58.5� 25.25� 32.5� 1786 1848 +0.41
������ 22� Nemeth, Lajos�������������5.5� 56.5� 22.00� 30.0� 1564 1712 +0.82
������ 14� Ferencz, Istvan������������5.5� 56.0� 22.50� 28.5� 2052 1707 -2.50
�22.��� 8� Szitas, Gabor��������������5.0� 71.0� 26.00� 40.0� 2200 2004 -2.25
������ 17� Kukel, Imre���������������� 5.0� 63.0� 24.00� 37.0� 1993 1891 -1.06
������ 31� Nagy, Andras���������������5.0� 57.0� 21.00� 31.0� 0000 1831� 1831
������ 32� Papp, Zoltan��������������� 5.0� 52.5� 19.00� 30.0� 0000 1732� 1732
������ 21� Molnar, Erno��������������� 5.0� 49.0� 14.50� 24.0� 1632� 949 -1.80
������ 30� Kulhanek, Jozsef����������5.0� 46.5� 15.00� 23.0� 0000 1660� 1660
�28.�� 18� Voros, Gellert�������������4.5� 57.0� 19.50� 28.5� 1854 1798 -0.55
������ 23� Kantor, Gergo��������������4.5� 55.5� 17.25� 25.5� 1510 1683 +0.92
�30.�� 24� Eros, Janos���������������� 4.0� 51.5�� 9.50� 24.0� 1468 1078 -0.68
������ 29� Krotos, Jozsef������������� 4.0� 49.0� 10.50� 17.0� 0000� 980�� 980
������ 36� Vinczencz, Peter�����������4.0� 47.0� 12.50� 22.0� 0000 1438� 1438
�33.�� 27� Blaschek, Zoltan���������2.5� 46.5�� 6.50� 13.5� 0000 1656� 1656
�34.�� 33� Szabo, Zoltan�������������2.0� 45.0�� 3.50� 12.0� 0000� 900�� 900
������ 26� Blaschek, Krisztina������� 2.0� 42.5�� 7.50� 11.0� 0000 1054� 1054
�36.�� 35� Urban, Marton Attila���� 1.5� 49.0�� 4.25� 10.5� 0000 1299� 1299

ďż˝

CsatolmányMéret
cross.txt4,37 KB
Kristaly Kupa 2010.txt3,01 KB